Home | » Products | » Voltage Reduced Soft Starter | » High Voltage Soft Start Module |
High Voltage Soft Start Module
Product Overview
Application
The utilization of MSS modular soft starter can be noticed in industries involved in machine production, power generation plants, chemical processing, petroleum, steel plants and cement manufacturing. This starter ensures trouble free execution of machine controlling, soft starting and soft stop phases of asynchronous starting synchronous motor and asynchronous motor with squirrel cage design. Moreover, it helps to extend service life of machine by improving their safety attributes.
Working Environment
Unique Features
Technical Specifications
Item | Parameters |
Rated Voltage | 3.3~11kV motor (according to specific requirement) |
Bypass rated current | 630A |
Motor Current | 0~100A |
Motor Power | <11kV/3150kW, 6.6kV/1600kW, other module according to motor current |
Motor Type | Three-phase squirrel-cage motor or winding motor, asynchronous start synchronous motor |
Operating frequency | 50HZ/60HZ+2HZ |
Phase Sequence | Can work in any phase sequence |
Control Power | AC 220V+10% |
Operation panel | 480x272 touch screen |
Insulation voltage | AC 35000V/1 min. |
Cooling | Forced air cooling |
Start time | When 25 °C and rated current < 100A, each hour start time < 4, min. time interval: 10 minutes |
Protection function | Start protection: over-current protection, over-voltage protection, under-voltage protection, imbalance current protection, start over-time protection, bypass vacuum switch closing fault detection |
Operation protection: over-current protection, over-voltage protection, under-voltage protection, imbalance current protection, bypass vacuum switch closing fault detection; (optional, usually operation protection exit during running | |
Start Method | Ramp voltage start, constant time start, current limit start, soft stop start |
Soft start time | 0~100S, adjustable |
Soft stop time | 0~60S, adjustable |
Output voltage | 20%~100% adjustable (by changing the trigger time) |
Current limit | IIe~5Ie, adjustable |
Interface | RS-485, default supports Modbus; Profibus can choose |
Temperature | Working: -15°C ~+50°C, storage: -25°C ~+70°C |
Humidity | <95%, no condensation |
Altitude | <2000m |
Product Selection Table
Table 1 MSS module selection
Modul | Rated voltage kV | Suitable motor power kW |
MSS1-500 | 3.3~11 | 500 |
MSS1-710 | 3.3~11 | 710 |
MSS1-1000 | 3.3~11 | 1000 |
MSS1-1250 | 6.6~11 | 1250 |
MSS1-1600 | 6.6~11 | 1600 |
MSS1-2000 | 6.6~11 | 2000 |
MSS1-2500 | 11 | 2500 |
MSS1-3150 | 11 | 3150 |
Structure Size
Table 2 control display installation (installed in the cabinet door)
Item | Specification |
Appearance size | 139.8*97.8*22.2mm (L*W*H) |
Hole size for installation | 129.3*87.3mm (L*W) |
Depth for installation | 22.7mm(the maximum depth, when installing the connector) |
Accessories | Waterproof pad, card pieces |
![]() |
BIG PAWER ELECTRCIAL TECHNOLOGY XIANGYANG CO., LTD.
All Rights Reserved.
|